<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BDPollution</title>
	<atom:link href="http://bdpollution.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bdpollution.com</link>
	<description>Helping one step at a time...</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:38:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iPic Theaters: Earth Preservation Contest</title>
		<link>http://bdpollution.com/2012/02/ipic-theaters-earth-preservation-contest/</link>
		<comments>http://bdpollution.com/2012/02/ipic-theaters-earth-preservation-contest/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternate energy]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://bdpollution.com/?p=350</guid>
		<description><![CDATA[iPic Theaters is organizing a Film Festival Contest themed under &#8220;Earth Preservation&#8220;.   The winning video will have their  chance to get their video premiered at iPic Theaters  for a month. The winning contestant will also receive $4000. How to get involved? Create a short film on the theme of Earth Preservation with a timeline of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ipictheaters.com/" target="_blank"><img class="size-medium wp-image-351 alignright" title="iPic Theater" src="http://bdpollution.com/wp-content/uploads/2012/02/like-203x300.jpg" alt="" width="203" height="300" /> iPic Theaters</a> is organizing a Film Festival Contest themed under &#8220;<strong><em>Earth Preservati</em></strong><wbr><strong><em>on</em></strong>&#8220;.   The winning video will have their  chance to get their video premiered at iPic Theaters  for a month. The winning contestant will also receive $4000.<br />
</wbr></p>
<p><strong>How to get involved?</strong></p>
<p>Create a short film on the theme of Earth Preservation with a timeline of two to six minutes. Submissions will be accepted from Jan 7th,2012 &#8211; Feb 10th,2012. Results will be published on Earth Day, April 22nd 2012. Time is running out as the deadline approaches. To know more about the event go over to the facebook event <a href="http://www.facebook.com/iPicTheaters?sk=app_129048527212167" target="_blank">here</a>.</p>
<p><em>*All applicants must be 21 years or older</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bdpollution.com/2012/02/ipic-theaters-earth-preservation-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Vulnerable Forum</title>
		<link>http://bdpollution.com/2012/02/climate-vulnerable-forum/</link>
		<comments>http://bdpollution.com/2012/02/climate-vulnerable-forum/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bdpollution.com/?p=348</guid>
		<description><![CDATA[Catch this post on the Bangladesh Section here.]]></description>
			<content:encoded><![CDATA[<p>Catch this post on the Bangladesh Section <a href="http://bangladesh.bdpollution.com/2012/02/climate-vulnerable-forum-november-2011/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdpollution.com/2012/02/climate-vulnerable-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reason for businesses going green</title>
		<link>http://bdpollution.com/2012/01/reason-for-businesses-going-green/</link>
		<comments>http://bdpollution.com/2012/01/reason-for-businesses-going-green/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 11:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternate energy]]></category>
		<category><![CDATA[Alternate fuel]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green technology]]></category>

		<guid isPermaLink="false">http://bdpollution.com/?p=343</guid>
		<description><![CDATA[&#160; When going green started out couple of years back, businesses were very reluctant not to go towards that. There was a myth that going green was a waste of money and just a business-killer. However over time becoming more environmental-friendly became an investment to companies in the long run.  I worked on some technical [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: justify;">When going green started out couple of years back, businesses were very reluctant not to go towards that. There was a myth that going green was a waste of money and just a business-killer. However over time becoming more environmental-friendly became an investment to companies in the long run.</p>
<p style="text-align: justify;"> I worked on some technical aspects on green investments for businesses/industries in Dhaka and found certain things why it’s worth it</p>
<p style="text-align: justify;">When it came to energy auditing, generally the entire energy flow would be mapped. Then after mapping that, you know where you are losing extra energy. So if you plug that portion of energy down, you save energy. So what’s the benefit of saving energy? Firstly you spend less fuel (with fuel prices increasing, you would be definitely glad if fuel was saved), you save electricity are just some places where you save. However the strongest motivation is money, and trust me you save a lot of money. For businesses</p>
<p style="text-align: center;"><em>Saving Money    =    Profits.</em></p>
<p>&nbsp;</p>
<p>Anyways I got an article from <a href="http://www.economist.com/node/21538083?fsrc=scn/fb/wl/ar/whyfirmsgogreen" target="_blank">The Economist on as to why firms go green</a>.</p>
<p>&nbsp;</p>
<p>Link courtesy Julika Niehaus- Global Campaign Manager at <a href="http://www.1010global.org" target="_blank">10:10</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bdpollution.com/2012/01/reason-for-businesses-going-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenMyParents- Parents taught to save the planet</title>
		<link>http://bdpollution.com/2012/01/green-my-parents-parents-taught-to-save-the-planet/</link>
		<comments>http://bdpollution.com/2012/01/green-my-parents-parents-taught-to-save-the-planet/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://bdpollution.com/?p=338</guid>
		<description><![CDATA[A program launched on Earth Day 2010, GreenMyParents  is a concept developed by young people to teach their parents and their peers to help the economy, earn money at home and to save the planet through simple everyday actions. When it started it targeted 100 kids to save $100 and spread through more kids so [...]]]></description>
			<content:encoded><![CDATA[<p>A program launched on Earth Day 2010, <a href="http://www.greenmyparents.com" target="_blank">GreenMyParents</a>  is a concept developed by young people to teach their parents and their peers to help the economy, earn money at home and to save the planet through simple everyday actions. When it started it targeted 100 kids to save $100 and spread through more kids so that through Earth Day 2011, it was intended to save $100 million.</p>
<p>Its actually simple! By following household efficiency and conserving energy it will take you a long way ahead in savings. They have also launched a book to give you tips on how to manage and be efficient. You can grab a copy at Amazon. Anyways to get a starter kit head down to their<a href="http://www.greenmyparents.com/getting-started" target="_blank">    website .<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bdpollution.com/2012/01/green-my-parents-parents-taught-to-save-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pushing Toxic Water Uphill: Chevron&#8217;s Losing Battle in Ecuador Pollution Case</title>
		<link>http://bdpollution.com/2012/01/pushing-toxic-water-uphill-chevrons-losing-battle-in-ecuador-pollution-case/</link>
		<comments>http://bdpollution.com/2012/01/pushing-toxic-water-uphill-chevrons-losing-battle-in-ecuador-pollution-case/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[toxic]]></category>
		<category><![CDATA[water pollution]]></category>

		<guid isPermaLink="false">http://bdpollution.com/?p=334</guid>
		<description><![CDATA[Chevron is back up against the ropes after a United States federal court judge denied a bid made by the corporation to stop Ecuadorian plaintiffs from collecting a damages award of $18 billion. Federal court judge Lewis Kaplan was asked to freeze assets owned by the plaintiffs until the result of a fraud lawsuit against [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; font-size: small;">Chevron is back up against the ropes after a United States federal court judge denied a bid made by the corporation to stop Ecuadorian plaintiffs from collecting a damages award of $18 billion. Federal court judge Lewis Kaplan was asked to freeze assets owned by the plaintiffs until the result of a fraud lawsuit against the Ecuadorians was known. Unfortunately for Chevron, the bid was denied.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">Adding to that, just a few days before the bid to freeze assets was made, Chevron was hit with one more nail in the coffin. An Ecuadorean appeal court upheld the $18 billion judgement over the oil damage in the county’s Amazon region. If the fraud lawsuit against the Ecuadorian plaintiffs fails, the oil giant has just one more option left, and that’s to make an appeal to Ecuador’s Supreme Court.</span></p>
<p><em><span style="font-family: Times New Roman; font-size: small;"><strong>What caused the pollution?</strong></span></em></p>
<p><span style="font-family: Times New Roman; font-size: small;">The exact circumstances of the pollution in question happened under Texaco, which has been part of Chevron Corporation since 2000. Texaco developed and operated the Lago Agrio oil field in the country from 1972 up until 1993, and during that time it is alleged that they did not dispose of industrial waste safely. It has been claimed that Texaco released up to 18 billion gallons of produced water into the Amazon rainforest, leaving a toxic trail that damaged vegetation, killed wildlife, and caused a variety of sicknesses in the local indigenous population. An environmental audit of the area pressured Texaco and Petroecuador, the two companies that extracted oil from the Lago Agrio oil field, to fund a $40 million remediation program from 1990 onwards. In 1998 a scientific team took water and soil samples only to find that around half of the samples analysed still had unsafe levels of petroleum hydrocarbon in them.</span></p>
<p><em><span style="font-family: Times New Roman; font-size: small;"><strong>Action taken against Chevron</strong></span> </em></p>
<p><span style="font-family: Times New Roman; font-size: small;">After years and years of campaigning, the Ecuadorian people finally managed to bring a case against Chevron in 2003. 30,000 Ecuadorean people were responsible for creating enough pressure and finding enough money to take on the multi-national corporation, and it paid off 8 years later. On the 15<sup>th</sup> of February 2011, an Ecuadorian court fined the oil company $8.6 billion for polluting the Amazon rainforest and the consequences of the damage. It was claimed during the lawsuit that local cancer rates increased, and crops and livestock were lost to the pollution.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">The penalty rose to $9.5 billion dollars once an additional 10 per cent for reparations was included, but the total sum requested by Ecuadorian plaintiffs ended up being $27 billion. The court granted $18 billion, and the result of the case set a precedent, because it was the first instance of indigenous people suing a multinational corporation in a court located within the country the pollution actually happened in. Environmental activists celebrated and saw it as a start to charges being brought against other companies that pollute developing countries without punishment.</span></p>
<p><em><span style="font-family: Times New Roman; font-size: small;"><strong>Chevron fights back</strong></span> </em></p>
<p><span style="font-family: Times New Roman; font-size: small;">Chevron has opposed the fine since it was imposed, and filed a lawsuit against the Ecuadorian plaintiffs for fraud. The corporation believes that they have cleaned up their part of the damage to the rainforest, and they are being charged too much for the damages that have been claimed against them. Chevron has claimed that fraud and corruption have been used by the Ecuadorian plaintiffs, and the racketeering lawsuit they filed in New York in 2011 has yet to be decided.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">This is not the first time that Chevron has been accused of illegal pollution, and they have even broken laws in America concerning pollution, namely the Clean Air Act. Other notable incidents were the 2002 oils spills in Angola that resulted in a claim for $2 million by the government of Angola for the damage. Only last year Chevron were prohibited from activities in Brazil after over 400,000 litres of oil were leaked into the ocean off the coast of Rio de Janeiro. The legal action that is being brought against Chevron in the Brazil case is demanding that $10.6 billion is paid in damages.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">The controversy over Chevrons actions in Ecuador and whether they have been treated unfairly has been debated many times, but perhaps this new ruling is the beginning of the end to the case. What is certain is that no amount of money can turn the clock back and make good the damage done to the Amazonian rainforest.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">&#8211;</span></p>
<p><em>This is a guest post.</em></p>
<p><span style="font-family: Times New Roman; font-size: small;"><em>Olivia Lennox is a green freelancer from London. Normally she&#8217;ll be extolling the virtues of </em></span><a href="http://www.myessentia.com/research/tempur-comparison" target="_blank"><span style="color: #0000ff; font-family: Times New Roman; font-size: small;"><em><span style="text-decoration: underline;">tempurpedic</span></em></span></a><span style="font-family: Times New Roman; font-size: small;"><em> products or the latest organic soaps, but she has her finger on the pulse of international environmental law too.</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://bdpollution.com/2012/01/pushing-toxic-water-uphill-chevrons-losing-battle-in-ecuador-pollution-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Update 2012</title>
		<link>http://bdpollution.com/2012/01/blog-update-2012/</link>
		<comments>http://bdpollution.com/2012/01/blog-update-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Maintenance]]></category>
		<category><![CDATA[Current news]]></category>

		<guid isPermaLink="false">http://bdpollution.com/?p=327</guid>
		<description><![CDATA[Happy New Year to all you! Although I doubt it this will be last New Year I will be wishing considering the fact that 2012 is supposed to be the end. Anyways no more about the impending doom,let me go on with my updates. I have been out for over a year and ever since [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year to all you! Although I doubt it this will be last New Year I will be wishing considering the fact that 2012 is supposed to be the end. Anyways no more about the impending doom,let me go on with my updates. I have been out for over a year and ever since I had the recent realization, it was time I came back. Although I have become much busier than I was, the fight must go on. So with that in mind, I have actually decided to expand my horizon.</p>
<p>&nbsp;</p>
<p>Firstly I have moved back to my domain again, <a title="BDPollution" href="http://www.bdpollution.com" target="_blank">BDPollution</a> , and will shift to that completely soon. I am going through a transition period where I will be posting duplicate posts one on Blogger and on BDPollution. Eventually once work on BDPollution is complete and is stable, I will probably close down Blogger.</p>
<p>&nbsp;</p>
<p>Secondly when I began this blog I considered the international viewer ship, although over time, I have been meaning to consider local news and now that I now broadening my horizon, So I will be having a dedicated section on Bangladesh, which will be covering on Bangladesh&#8217;s environmental issues.</p>
<p>&nbsp;</p>
<p>So hopefully have a lot of things to do and now back to regular posting..</p>
]]></content:encoded>
			<wfw:commentRss>http://bdpollution.com/2012/01/blog-update-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disappointed..but back again&#8230;</title>
		<link>http://bdpollution.com/2012/01/disappointed-but-back-again/</link>
		<comments>http://bdpollution.com/2012/01/disappointed-but-back-again/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://bdpollution.com/?p=323</guid>
		<description><![CDATA[I begin this post more than a year apart with great disappointment and a recent experience which reminded me how things might look like in the future. Why disappointed? The recent outcome of COP17 at Durban just makes it clear that even though with such visible changes about the environment, countries are still willing to [...]]]></description>
			<content:encoded><![CDATA[<p>I begin this post more than a year apart with great disappointment and a recent experience which reminded me how things might look like in the future. Why disappointed? The recent outcome of COP17 at Durban just makes it clear that even though with such visible changes about the environment, countries are still willing to fight over petty things. Although some say that this conference did somewhat have a positive outcome but nonetheless it reminded me of a similar conference that was held two or three years before where all the countries were in a rush to come up with a decision and in the end a three-page document was created containing absolutely nothing solid about proper climate change mitigation targets.</p>
<p>For rich countries, climate change sure does not seem like a big issue considering the current economic crises, and I understand that but for LDCs its a major dilemma. Least to say that they are the worst affected; such countries are stranded in the middle of a ping-pong court, just bouncing from one side to another. Hence I come to the point that reminded of a personal experience that I had recently.<br />
I live in a supposedly posh area in Dhaka, and in such an area it is expected to get continuous water, electricity and gas supply or just to say the basic utilities. I never had complains about any of these issues unlike places in Dhaka where you would to wait in line to get water from the water authority.</p>
<p>So I was having this water shortage at my place and I remember that every time I would wake up from sleep to head to office, I knew if i was lucky that I could get a nice proper shower but that was not the case. I remember when I switched on the tap, it was clear only drops of water would fall, so I would quickly find a bucket to save as much as I could. From whatever water I saved, I would brush my teeth and manage to have a shower.</p>
<p>When I would get back from office, I could not even wash my hands, since there was no water. It became more than a necessity to me than anything, and not for lavish purpose of taking a nice long bath, but doing the basic things, like brushing your teeth, having a shower, washing your clothes, all of these things. Later eventually we bought water bottles, so that we could at least manage the basic necessities. It then popped in my head that buying water was cheap in Dhaka, hardly less than a dollar, if I consider a 5 liter water bottle. I know abroad that water is expensive.<br />
For Bangladesh, water crisis is a norm, where a majority of people are used to it. Although not many rich countries are accustomed to such situations, with the effects of climate change, things will change.</p>
<p>So I started to imagine that the water shortage I had in a week, not having enough water to do the basic necessities will become a usual activity in the future. Water will become an expensive commodity and the people rich enough will have money to buy whereas for those who are poor would not be able to afford it. It might begin first with water territory issues then slowly will lead to war and so many more issues, and water is just of many problems we will face with climate change.</p>
<p>Hence with all of this disappointment and rabbles going on inside my head, I came to a realize that I almost gave up on the fight for climate change and with such outcomes at COP17 just made it clear that, the fight must go on and should never give up…</p>
]]></content:encoded>
			<wfw:commentRss>http://bdpollution.com/2012/01/disappointed-but-back-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The United Nations has designated the first Monday in October as annual World Habitat Day.</title>
		<link>http://bdpollution.com/2010/09/the-united-nations-has-designated-the-first-monday-in-october-as-annual-world-habitat-day/</link>
		<comments>http://bdpollution.com/2010/09/the-united-nations-has-designated-the-first-monday-in-october-as-annual-world-habitat-day/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 18:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://bdpollution.com/?p=285</guid>
		<description><![CDATA[On Oct. 4, 2010, in recognition of World Habitat Day, Habitat for Humanity will raise awareness of the need for improved shelter and highlight Habitat’s priorities: the worldwide connection between human health and housing, and, in the United States, neighborhood revitalization. These themes echo the United Nations’ chosen theme for 2010 for events in the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/Pk6e2NpnqCY&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Pk6e2NpnqCY&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>On Oct. 4, 2010, in recognition of <a href="http://www.habitat.org/gov/take_action/world_habitat_day.aspx">World Habitat Day</a>, <a href="http://www.habitat.org/asiapacific/">Habitat for Humanity</a>  will raise awareness of the need for improved shelter and highlight Habitat’s priorities: the worldwide connection between human health and housing, and, in the United States, neighborhood revitalization. These themes echo the United Nations’ chosen theme for 2010 for events in the host city of Shanghai, China and the rest of the world: “Better City, Better Life.”</p>
<p>Every week, more than a million people are born in, or move to, cities in the developing world. As a result, the urban population of developing countries will double from 2 billion to 4 billion in the next 30 years. (Kissick, et al: 2006)</p>
<p>By the year 2030, an additional 3 billion people, about 40 percent of the world’s population, will need access to housing. This translates into a demand for 96,150 new affordable units every day and 4,000 every hour. (UN-HABITAT: 2005)</p>
<p>Habitat for Humanity hopes that by raising awareness and advocating for universal decent housing we can dismantle and alter the systems that allow for poverty housing and make an affordable, decent place to live a reality for all.</p>
<p><span style="font-style:italic;">Habitat for Humanity World Habitat Day events</span></p>
<p>Around the world, many Habitat for Humanity local offices have organized World Habitat Day events.  Habitat for Humanity’s 27th annual Jimmy and Rosalynn Carter Work Project is a World Habitat Day event  this year.  It will be held Oct. 4 – 8 in six cities in the United States.  Held in a different location each year, Habitat’s Jimmy &#038; Rosalynn Carter Work Project is an annual, internationally-recognized week of building that brings attention to the need for simple, decent and affordable housing.  This year, the Carters will work alongside volunteers in Washington, D.C.; Baltimore and Annapolis, Md.; Minneapolis and St. Paul, Minn.; and Birmingham, Ala. to build, rehabilitate and improve 86 homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdpollution.com/2010/09/the-united-nations-has-designated-the-first-monday-in-october-as-annual-world-habitat-day/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>UK kicks off one of the world&#8217;s largest wind farm</title>
		<link>http://bdpollution.com/2010/09/uk-kicks-off-one-of-the-worlds-largest-wind-farm/</link>
		<comments>http://bdpollution.com/2010/09/uk-kicks-off-one-of-the-worlds-largest-wind-farm/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 17:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternate energy]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green technology]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[water pollution]]></category>

		<guid isPermaLink="false">http://bdpollution.com/?p=284</guid>
		<description><![CDATA[As UK leads one of the largest coordinated global event 10:10:10, the Global day of Doing, this news sounds great. UK embraces renewable energy to a whole new level. Details, basically this wind farm is one of the world&#8217;s largest offshore wind farm situated off the Thanet in Kent. The project was at a cost [...]]]></description>
			<content:encoded><![CDATA[<p><object width="512" height="400"><param name="movie" value="http://newsimg.bbc.co.uk/player/emp/external/player.swf"></param><param name="allowFullScreen" value="true"></param><param  name="allowScriptAccess" value="always"></param><param name="FlashVars"  value="playlist=http%3A%2F%2Fplaylists%2Ebbc%2Eco%2Euk%2Fnews%2Ftechnology%2D11395824A%2Fplaylist%2Esxml&#038;config_settings_skin=silver&#038;config_settings_language=default&#038;config=http%3A%2F%2Fnews%2Ebbc%2Eco%2Euk%2Fplayer%2Femp%2Fconfig%2Fdefault%2Exml%3F2%5F26%5F20959%5F21121%5F2%5F20100816104246&#038;config_settings_showShareButton=true&#038;config_settings_showUpdatedInFooter=true&#038;config_settings_showPopoutButton=false&#038;config_settings_showFooter=true&#038;config_widget_settings_widget=empstandard&#038;config_plugin_fmtjLiveStats_pageType=eav6&#038;config_settings_showPopoutButton=false&#038;config_settings_showPopoutCta=false&#038;config_settings_addReferrerToPlaylistRequest=true"></param><embed src="http://newsimg.bbc.co.uk/player/emp/external/player.swf" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="512" height="400"  FlashVars="playlist=http%3A%2F%2Fplaylists%2Ebbc%2Eco%2Euk%2Fnews%2Ftechnology%2D11395824A%2Fplaylist%2Esxml&#038;config_settings_skin=silver&#038;config_settings_language=default&#038;config=http%3A%2F%2Fnews%2Ebbc%2Eco%2Euk%2Fplayer%2Femp%2Fconfig%2Fdefault%2Exml%3F2%5F26%5F20959%5F21121%5F2%5F20100816104246&#038;config_settings_showShareButton=true&#038;config_settings_showUpdatedInFooter=true&#038;config_settings_showPopoutButton=false&#038;config_settings_showFooter=true&#038;config_widget_settings_widget=empstandard&#038;config_plugin_fmtjLiveStats_pageType=eav6&#038;config_settings_showPopoutButton=false&#038;config_settings_showPopoutCta=false&#038;config_settings_addReferrerToPlaylistRequest=true"></embed></object></p>
<p>As UK leads one of the largest coordinated global event 10:10:10, the Global day of Doing, this news sounds great. UK embraces renewable energy to a whole new level. </p>
<p>Details, basically this wind farm is one of the world&#8217;s largest offshore wind farm situated off the Thanet in Kent. The project was at a cost of £780m ,and is expected to generate enough electricity to power 240,000 homes.</p>
<p>Read more <a href="http://www.bbc.co.uk/news/technology-11395824">about it.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bdpollution.com/2010/09/uk-kicks-off-one-of-the-worlds-largest-wind-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN Secretary General endorses 10/10/10</title>
		<link>http://bdpollution.com/2010/09/un-secretary-general-endorses-101010/</link>
		<comments>http://bdpollution.com/2010/09/un-secretary-general-endorses-101010/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 15:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon dioxide emissions]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://bdpollution.com/?p=283</guid>
		<description><![CDATA[Its great to hear that UN Secretary General Ban Ki-Moon has endorsed 10/10/10, the Global Day of Doing. As he quotes “It’s time for us to roll up our sleeves and get to work on building the clean energy future that will generate economic opportunity and provide a better, safer, healthier world for our children. [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_FR4iBTCp4C4/TJTmTSlBOQI/AAAAAAAAAJI/ocUnmjeN9Fg/s1600/ban-ki-moon-redcoat.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 320px; height: 214px;" src="http://1.bp.blogspot.com/_FR4iBTCp4C4/TJTmTSlBOQI/AAAAAAAAAJI/ocUnmjeN9Fg/s320/ban-ki-moon-redcoat.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5518288662514710786" /></a></p>
<p>Its great to hear that UN Secretary General Ban Ki-Moon has endorsed 10/10/10, the Global Day of Doing. As he quotes</p>
<blockquote>
<p>    “It’s time for us to roll up our sleeves and get to work on building the clean energy future that will generate economic opportunity and provide a better, safer, healthier world for our children. On October 10, I encourage everyone to do his / her part to be part of the solution to the climate challenge.”</p>
</blockquote>
<p>He further said </p>
<blockquote>
<p>“It’s time to roll up our sleeves.” Let’s get to work pulling in those 35 remaining countries and signing up even more work parties for 10/10/10. Together, we’ll show our nations what unity is all about. </p>
</blockquote>
<p>Why the rest 35 countries? Apparently in 350.org website, 25 countries are still not active about 350 as in no activities relating to 350 have taken place. If they did last year, probably not this year. Just before posting this article, I was going through the list of the countries at 350.org website.</p>
<p><a href="http://tcktcktck.org/stories/campaign-stories/un-secretary-general-ban-ki-moon-endorses-101010-global-work-party">Read more about it</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdpollution.com/2010/09/un-secretary-general-endorses-101010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

